Participants
|
Türkiye | 228 |
|
United Kingdom | 115 |
|
Italy | 56 |
|
Spain | 52 |
|
France | 49 |
|
Belgium | 40 |
|
Portugal | 35 |
|
Germany | 32 |
|
Israel | 25 |
|
Switzerland | 20 |
|
Poland | 18 |
|
Greece | 17 |
|
Finland | 17 |
|
Romania | 17 |
|
Austria | 15 |
|
Lithuania | 15 |
|
Netherlands | 14 |
|
Malta | 9 |
|
Norway | 9 |
|
Cyprus | 9 |
|
Estonia | 7 |
|
Denmark | 7 |
|
Tunisia | 6 |
|
Bulgaria | 6 |
|
Latvia | 6 |
|
Sweden | 5 |
|
Hungary | 5 |
|
Luxembourg | 5 |
|
Czech Republic | 5 |
|
Albania | 5 |
|
Ukraine | 4 |
|
Ireland | 4 |
|
Slovakia | 3 |
|
Georgia | 2 |
|
Serbia | 2 |
|
Croatia | 2 |
|
Nigeria | 1 |
|
Bosnia And Herzegovina | 1 |
|
Slovenia | 1 |
|
Kazakhstan | 1 |
|
Moldova, Republic Of | 1 |
|
India | 1 |
|
North Macedonia | 1 |
|
Reunion | 1 |
|
Pakistan | 1 |
|
South Korea | 1 |
|
Kosovo | 1 |
|
Kenya | 1 |
| Total | 878 | |
Participants
| Small and Medium Enterprise (SME) | 264 | |
| University | 213 | |
| Large company (Industry) | 103 | |
| R&D Institution | 86 | |
| Authority/Government | 66 | |
| Non Governmental Organisation (NGO) | 42 | |
| Other | 41 | |
| Consultancy | 38 | |
| Total | 853 | |
Profile views
| Total | 26353 |
