Participants
|
Türkiye | 231 |
|
United Kingdom | 144 |
|
Italy | 63 |
|
Spain | 55 |
|
France | 50 |
|
Belgium | 44 |
|
Germany | 37 |
|
Portugal | 36 |
|
Israel | 26 |
|
Switzerland | 19 |
|
Austria | 19 |
|
Finland | 18 |
|
Poland | 18 |
|
Netherlands | 17 |
|
Lithuania | 16 |
|
Romania | 16 |
|
Greece | 14 |
|
Slovakia | 10 |
|
Norway | 9 |
|
Ukraine | 9 |
|
Cyprus | 8 |
|
Hungary | 8 |
|
Denmark | 7 |
|
Luxembourg | 7 |
|
Latvia | 7 |
|
Sweden | 7 |
|
Bulgaria | 6 |
|
Malta | 6 |
|
Estonia | 6 |
|
Albania | 5 |
|
Tunisia | 5 |
|
Morocco | 5 |
|
Czech Republic | 4 |
|
Ireland | 3 |
|
Kazakhstan | 3 |
|
India | 2 |
|
Georgia | 2 |
|
Serbia | 2 |
|
Croatia | 2 |
|
North Macedonia | 2 |
|
Slovenia | 1 |
|
Nigeria | 1 |
|
Moldova, Republic Of | 1 |
|
Reunion | 1 |
|
Pakistan | 1 |
|
South Korea | 1 |
|
Palestine | 1 |
|
Kosovo | 1 |
|
Kenya | 1 |
|
South Africa | 1 |
|
Bosnia And Herzegovina | 1 |
| Total | 959 | |
Participants
| Small and Medium Enterprise (SME) | 297 | |
| University | 244 | |
| Large company (Industry) | 109 | |
| R&D Institution | 87 | |
| Authority/Government | 68 | |
| Non Governmental Organisation (NGO) | 50 | |
| Other | 42 | |
| Consultancy | 37 | |
| Total | 934 | |
Profile views
| Total | 29201 |
