The Greenet Validation team is composed of a number of NCPs coming from 7 different countries. Should you have any issues with regards to the validation of your profile, please reach out to your "Country Representative".
Participants
|
Türkiye | 229 |
|
United Kingdom | 104 |
|
Italy | 52 |
|
Spain | 52 |
|
France | 49 |
|
Belgium | 38 |
|
Portugal | 34 |
|
Germany | 32 |
|
Israel | 25 |
|
Poland | 18 |
|
Greece | 17 |
|
Finland | 17 |
|
Romania | 17 |
|
Netherlands | 14 |
|
Lithuania | 14 |
|
Austria | 12 |
|
Malta | 9 |
|
Norway | 9 |
|
Cyprus | 9 |
|
Switzerland | 8 |
|
Tunisia | 6 |
|
Estonia | 6 |
|
Bulgaria | 6 |
|
Denmark | 6 |
|
Sweden | 5 |
|
Hungary | 5 |
|
Czech Republic | 5 |
|
Latvia | 5 |
|
Albania | 5 |
|
Ireland | 4 |
|
Slovakia | 3 |
|
Georgia | 2 |
|
Serbia | 2 |
|
Croatia | 2 |
|
Luxembourg | 2 |
|
Nigeria | 1 |
|
Slovenia | 1 |
|
Bosnia And Herzegovina | 1 |
|
India | 1 |
|
Ukraine | 1 |
|
Kazakhstan | 1 |
|
Moldova, Republic Of | 1 |
|
North Macedonia | 1 |
|
Reunion | 1 |
|
Pakistan | 1 |
|
South Korea | 1 |
|
Kosovo | 1 |
|
Kenya | 1 |
| Total | 836 | |
Participants
| Small and Medium Enterprise (SME) | 251 | |
| University | 199 | |
| Large company (Industry) | 100 | |
| R&D Institution | 81 | |
| Authority/Government | 64 | |
| Other | 41 | |
| Non Governmental Organisation (NGO) | 41 | |
| Consultancy | 35 | |
| Total | 812 | |
Profile views
| Total | 25859 |
