The Greenet Validation team is composed of a number of NCPs coming from 7 different countries. Should you have any issues with regards to the validation of your profile, please reach out to your "Country Representative".
Participants
|
Türkiye | 224 |
|
United Kingdom | 144 |
|
Italy | 55 |
|
Spain | 51 |
|
France | 47 |
|
Belgium | 44 |
|
Germany | 37 |
|
Portugal | 34 |
|
Israel | 25 |
|
Austria | 18 |
|
Poland | 18 |
|
Finland | 18 |
|
Switzerland | 17 |
|
Lithuania | 16 |
|
Romania | 16 |
|
Netherlands | 16 |
|
Greece | 14 |
|
Slovakia | 9 |
|
Norway | 9 |
|
Ukraine | 9 |
|
Cyprus | 8 |
|
Hungary | 8 |
|
Sweden | 7 |
|
Latvia | 7 |
|
Denmark | 7 |
|
Bulgaria | 6 |
|
Estonia | 6 |
|
Albania | 5 |
|
Tunisia | 5 |
|
Malta | 5 |
|
Luxembourg | 5 |
|
Czech Republic | 4 |
|
Ireland | 3 |
|
Georgia | 2 |
|
Serbia | 2 |
|
Croatia | 2 |
|
India | 1 |
|
Slovenia | 1 |
|
Kazakhstan | 1 |
|
Moldova, Republic Of | 1 |
|
North Macedonia | 1 |
|
Reunion | 1 |
|
Pakistan | 1 |
|
South Korea | 1 |
|
Kosovo | 1 |
|
Kenya | 1 |
|
Bosnia And Herzegovina | 1 |
| Total | 914 | |
Participants
| Small and Medium Enterprise (SME) | 277 | |
| University | 232 | |
| Large company (Industry) | 108 | |
| R&D Institution | 82 | |
| Authority/Government | 68 | |
| Non Governmental Organisation (NGO) | 48 | |
| Other | 41 | |
| Consultancy | 35 | |
| Total | 891 | |
Profile views
| Total | 28957 |
