The Greenet Validation team is composed of a number of NCPs coming from 7 different countries. Should you have any issues with regards to the validation of your profile, please reach out to your "Country Representative".
Participants
|
Türkiye | 161 |
|
United Kingdom | 78 |
|
Italy | 27 |
|
France | 27 |
|
Belgium | 26 |
|
Spain | 25 |
|
Israel | 20 |
|
Germany | 18 |
|
Portugal | 16 |
|
Poland | 12 |
|
Lithuania | 11 |
|
Romania | 9 |
|
Austria | 8 |
|
Greece | 8 |
|
Finland | 8 |
|
Norway | 7 |
|
Denmark | 5 |
|
Cyprus | 5 |
|
Latvia | 5 |
|
Tunisia | 4 |
|
Albania | 4 |
|
Czech Republic | 4 |
|
Bulgaria | 4 |
|
Netherlands | 3 |
|
Switzerland | 3 |
|
Malta | 3 |
|
Sweden | 3 |
|
Estonia | 3 |
|
Slovakia | 3 |
|
Hungary | 2 |
|
Georgia | 2 |
|
Ireland | 2 |
|
Luxembourg | 2 |
|
Bosnia And Herzegovina | 1 |
|
Nigeria | 1 |
|
Slovenia | 1 |
|
Serbia | 1 |
|
Kazakhstan | 1 |
|
Moldova, Republic Of | 1 |
|
Croatia | 1 |
|
North Macedonia | 1 |
| Total | 526 | |
Participants
| Small and Medium Enterprise (SME) | 159 | |
| University | 115 | |
| Large company (Industry) | 55 | |
| Authority/Government | 53 | |
| R&D Institution | 53 | |
| Consultancy | 26 | |
| Other | 25 | |
| Non Governmental Organisation (NGO) | 24 | |
| Total | 510 | |
Profile views
| Total | 22769 |
